Divisie 3 Inline

Summary

To view the ranking, click here.
The league has ended.
To view the played games, click here.
To view the general statistics, click here.
To view the individual statistics, click here.
To view the active suspensions, click here.

League rules

Duration: 2x20 min
Overtime: No
Penalty Shots: No
Time-out: 2 time-outs of 1 min

Ranking

Ranking for Divisie 3 Inline
Won: 2 points | Draw: 1 point | Lost: 0 points
More statistics.

Played games

# Date Hour Location Home Visit Score
2340 30 May 2024 20:00 Beveren Huskies Huskies Pucks & Shots 6-5
2386 11 May 2024 16:00 Beveren Wolves Charleroi Huskies Pucks & Shots 8-10
2346 05 May 2024 14:00 Leuven Huskies Pucks & Shots Crows Bastogne 2-8
2300 05 May 2024 12:30 Leuven Chiefs Inline Leuven Crows Bastogne 8-1
2345 05 May 2024 11:00 Leuven Huskies Pucks & Shots Chiefs Inline Leuven 2-17
2307 28 Apr 2024 13:00 Leuven Chiefs Inline Leuven White Sharks 9-2
2351 27 Apr 2024 14:30 Beveren Huskies Pucks & Shots Sportiek Spins 0-9
2385 21 Apr 2024 14:30 Jumet Wolves Charleroi Huskies 10-3
2337 21 Apr 2024 13:00 Jumet Huskies Crows Bastogne 10-4
2382 21 Apr 2024 11:30 Jumet Wolves Charleroi Crows Bastogne 14-1
2347 14 Apr 2024 10:00 Beveren Huskies Pucks & Shots Dogs Eeklo 0-2
2342 13 Apr 2024 20:30 Beveren Huskies Sportiek Spins 5-4
2370 13 Apr 2024 19:00 Beveren Sportiek Spins White Sharks 11-5
2343 13 Apr 2024 17:30 Beveren Huskies White Sharks 3-6
2311 07 Apr 2024 14:00 Bastogne Crows Bastogne Pink Poodles 5-5
2387 31 Mar 2024 16:30 Jumet Wolves Charleroi Flying Eagles 13-4
2363 23 Mar 2024 21:00 Brasschaat Sportiek Spins Chiefs Inline Leuven 2-3
2302 23 Mar 2024 19:30 Brasschaat Chiefs Inline Leuven Pink Poodles 6-1
2366 23 Mar 2024 18:00 Brasschaat Sportiek Spins Pink Poodles 4-1
2319 16 Mar 2024 21:00 Eeklo Dogs Eeklo Crows Bastogne 12-2
2350 16 Mar 2024 20:30 Beveren Huskies Pucks & Shots Flying Eagles 3-9
2309 16 Mar 2024 19:30 Eeklo Crows Bastogne Chiefs Inline Leuven 1-9
2358 16 Mar 2024 19:00 Beveren Flying Eagles Huskies 5-4
2318 16 Mar 2024 18:00 Eeklo Dogs Eeklo Chiefs Inline Leuven 2-6
2349 16 Mar 2024 17:30 Beveren Huskies Pucks & Shots Huskies 7-7
2335 09 Mar 2024 18:00 Eeklo Pink Poodles Wolves Charleroi 5-4
2383 09 Mar 2024 16:30 Eeklo Wolves Charleroi Dogs Eeklo 7-11
2329 09 Mar 2024 15:00 Eeklo Pink Poodles Dogs Eeklo 2-4
2306 03 Mar 2024 14:00 Leuven Chiefs Inline Leuven Sportiek Spins 4-3
2365 03 Mar 2024 12:30 Leuven Sportiek Spins Dogs Eeklo 8-3
2301 03 Mar 2024 11:00 Leuven Chiefs Inline Leuven Dogs Eeklo 6-0
2371 24 Feb 2024 19:30 Brasschaat Sportiek Spins Wolves Charleroi 6-2
2305 18 Feb 2024 12:00 Leuven Chiefs Inline Leuven Flying Eagles 6-1
2338 18 Feb 2024 12:00 Eeklo Huskies Dogs Eeklo 5-5
2348 17 Feb 2024 21:00 Duffel Huskies Pucks & Shots Pink Poodles 2-7
2336 11 Feb 2024 14:30 Duffel Huskies Chiefs Inline Leuven 1-9
2321 10 Feb 2024 21:00 Eeklo Dogs Eeklo Huskies 14-0
2331 10 Feb 2024 17:00 Eeklo Pink Poodles Huskies Pucks & Shots 10-0
2364 03 Feb 2024 20:00 Brasschaat Sportiek Spins Crows Bastogne 5-0
(FF)
2314 28 Jan 2024 15:30 Bastogne Crows Bastogne Flying Eagles 7-2
2304 28 Jan 2024 14:00 Leuven Chiefs Inline Leuven Huskies Pucks & Shots 11-3
2353 28 Jan 2024 12:30 Leuven Huskies Pucks & Shots Wolves Charleroi 2-17
2308 28 Jan 2024 11:00 Leuven Chiefs Inline Leuven Wolves Charleroi 6-3
2356 27 Jan 2024 21:30 Jumet Flying Eagles Dogs Eeklo 5-5
2324 27 Jan 2024 20:00 Jumet Dogs Eeklo Sportiek Spins 4-1
2360 27 Jan 2024 18:30 Jumet Flying Eagles Sportiek Spins 2-7
2316 21 Jan 2024 13:30 Bastogne Crows Bastogne White Sharks 5-3
2377 21 Jan 2024 12:00 Bastogne White Sharks Huskies Pucks & Shots 14-3
2313 21 Jan 2024 10:30 Bastogne Crows Bastogne Huskies Pucks & Shots 6-5
2368 20 Jan 2024 18:00 Brasschaat Sportiek Spins Huskies Pucks & Shots 11-0
2389 14 Jan 2024 16:00 Jumet Wolves Charleroi White Sharks 13-2
2325 07 Jan 2024 13:00 Eeklo Dogs Eeklo White Sharks 7-5
2330 06 Jan 2024 16:30 Eeklo Pink Poodles Huskies 3-2
2334 23 Dec 2023 21:00 Eeklo Pink Poodles White Sharks 3-7
2379 23 Dec 2023 19:30 Eeklo White Sharks Sportiek Spins 4-5
2362 23 Dec 2023 18:30 Jumet Flying Eagles Wolves Charleroi 1-8
2333 23 Dec 2023 18:00 Eeklo Pink Poodles Sportiek Spins 0-4
2374 17 Dec 2023 10:00 Peronnes White Sharks Dogs Eeklo 5-7
2367 16 Dec 2023 18:00 Brasschaat Sportiek Spins Huskies 4-5
2341 16 Dec 2023 16:30 Brasschaat Huskies Flying Eagles 8-2
2369 16 Dec 2023 15:00 Brasschaat Sportiek Spins Flying Eagles 11-1
2373 09 Dec 2023 18:00 Peronnes White Sharks Crows Bastogne 9-4
2323 09 Dec 2023 18:00 Eeklo Dogs Eeklo Flying Eagles 3-6
2357 09 Dec 2023 16:30 Eeklo Flying Eagles Pink Poodles 3-7
2312 09 Dec 2023 16:30 Peronnes Crows Bastogne Huskies 3-6
2376 09 Dec 2023 15:00 Peronnes White Sharks Huskies 4-3
2320 09 Dec 2023 15:00 Eeklo Dogs Eeklo Pink Poodles 2-2
2344 03 Dec 2023 16:00 Wolvertem Huskies Wolves Charleroi 1-11
2355 03 Dec 2023 14:00 Jumet Flying Eagles Crows Bastogne 10-1
2372 02 Dec 2023 16:30 Peronnes White Sharks Chiefs Inline Leuven 2-1
2378 19 Nov 2023 14:30 Peronnes White Sharks Flying Eagles 5-6
2332 19 Nov 2023 13:00 Peronnes Pink Poodles Flying Eagles 6-8
2375 19 Nov 2023 11:30 Peronnes White Sharks Pink Poodles 2-3
2388 19 Nov 2023 10:00 Jumet Wolves Charleroi Sportiek Spins 5-5
2328 18 Nov 2023 21:00 Eeklo Pink Poodles Crows Bastogne 4-3
2322 18 Nov 2023 19:30 Eeklo Dogs Eeklo Huskies Pucks & Shots 13-2
2359 12 Nov 2023 17:00 Duffel Flying Eagles Huskies Pucks & Shots 11-3
2352 12 Nov 2023 15:30 Duffel Huskies Pucks & Shots White Sharks 4-7
2361 12 Nov 2023 14:00 Duffel Flying Eagles White Sharks 6-4
2380 11 Nov 2023 16:30 Peronnes White Sharks Wolves Charleroi 9-6
2303 05 Nov 2023 12:00 Leuven Chiefs Inline Leuven Huskies 11-2
2354 29 Oct 2023 14:00 Leuven Flying Eagles Chiefs Inline Leuven 2-3
2310 29 Oct 2023 13:30 Bastogne Crows Bastogne Dogs Eeklo 1-5
2339 29 Oct 2023 12:00 Beveren Huskies Pink Poodles 6-4
2326 29 Oct 2023 12:00 Bastogne Dogs Eeklo Wolves Charleroi 11-9
2317 29 Oct 2023 10:30 Bastogne Crows Bastogne Wolves Charleroi 7-7
2384 22 Oct 2023 15:00 Jumet Wolves Charleroi Pink Poodles 1-2
2315 22 Oct 2023 14:00 Bastogne Crows Bastogne Sportiek Spins 2-3
2327 22 Oct 2023 13:30 Jumet Pink Poodles Chiefs Inline Leuven 3-5
2381 22 Oct 2023 12:00 Jumet Wolves Charleroi Chiefs Inline Leuven 5-2